Camila Bikini Sunset Fade
Size guide
Product measurements
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
- The bottom edge of the bra cup line is measured when it's laid flat following the curved line.
- The back piece of the bikini bottom is 1–1.2" (2.5–3 cm) wider than the front piece.
Find your size
| SIZE | A | B | C | D |
|---|---|---|---|---|
| 2XS | 6 1/2 | 7 1/8 | 9 5/8 | 9 3/8 |
| XS | 6 3/4 | 7 1/2 | 10 3/8 | 9 5/8 |
| S | 7 1/8 | 7 7/8 | 11 1/4 | 9 3/4 |
| M | 7 1/4 | 8 1/4 | 12 | 10 |
| L | 7 7/8 | 9 1/8 | 13 5/8 | 10 3/8 |
| XL | 8 1/2 | 9 3/4 | 15 1/4 | 11 1/4 |
| 2XL | 9 1/8 | 10 5/8 | 16 3/4 | 12 |
| 3XL | 9 5/8 | 11 3/8 | 18 1/4 | 12 3/4 |
| 4XL | 10 1/4 | 12 1/4 | 19 7/8 | 13 5/8 |
| 5XL | 10 3/4 | 13 | 21 1/2 | 14 3/8 |
| 6XL | 11 3/8 | 13 3/4 | 23 | 15 1/4 |
| SIZE | A | B | C | D |
|---|---|---|---|---|
| 2XS | 16.5 | 18 | 24.4 | 24 |
| XS | 17 | 19 | 26.4 | 24.4 |
| S | 18 | 20 | 28.5 | 25 |
| M | 18.5 | 21 | 30.5 | 25.4 |
| L | 20 | 23 | 34.5 | 26.4 |
| XL | 21.6 | 25 | 38.6 | 28.5 |
| 2XL | 23 | 27 | 42.4 | 30.5 |
| 3XL | 24.4 | 29 | 46.5 | 32.5 |
| 4XL | 26 | 31 | 50.6 | 34.5 |
| 5XL | 27.4 | 33 | 54.6 | 36.6 |
| 6XL | 29 | 35 | 58.4 | 38.6 |
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Find your size
| SIZE | CHEST | HIPS |
|---|---|---|
| 2XS | 31 1/2 | 33 1/8 |
| XS | 33 1/8 | 34 5/8 |
| S | 34 5/8 | 36 1/4 |
| M | 36 1/4 | 37 3/4 |
| L | 39 3/8 | 40 7/8 |
| XL | 42 1/2 | 44 |
| 2XL | 45 5/8 | 47 1/4 |
| 3XL | 48 7/8 | 50 3/8 |
| 4XL | 52 | 53 1/2 |
| 5XL | 55 1/8 | 56 3/4 |
| 6XL | 58 1/4 | 59 7/8 |
| SIZE | CHEST | HIPS |
|---|---|---|
| 2XS | 80 | 84 |
| XS | 84 | 88 |
| S | 88 | 92 |
| M | 92 | 96 |
| L | 100 | 104 |
| XL | 108 | 112 |
| 2XL | 116 | 120 |
| 3XL | 124 | 128 |
| 4XL | 132 | 136 |
| 5XL | 140 | 144 |
| 6XL | 148 | 152 |
Reliable shipping
Flexible returns
Stay comfortable and stylish all summer with this All-Over Print Recycled String Bikini set. It’s made from soft recycled polyester with double-layering and UPF 50+. Style the straps how you like, and get ready to swim!
- 75% recycled polyester, 25% elastane for production in the US/Mexico
- 88% recycled polyester, 12% elastane for production in Latvia
- Fabric weight: 6.64 oz./yd.² (225 g/m²) in the US/Mexico
- Fabric weight: 6.78 oz./yd.² (230 g/m²) in Latvia
- Soft and stretchy material with UPF 50+
- Sizes up to 6XL
- Bikini top comes with removable padding for comfort
- Multiple ways to tie and style the bikini set
- Color design options for swimwear lining
- Blank product components sourced from Mexico and Spain
Disclaimers:
- Due to the 2-layered construction and internal stitching, a visible stitch may appear in the crotch seam of the bikini bottom. This is a normal part of the manufacturing process and does not impact the quality or performance of the product.
- To make your All-Over Print Recycled String Bikini last longer, thoroughly rinse it off after each use and get rid of any chlorine/salt residue.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the flammability, and formaldehyde, azo dyes, lead, cadmium, bisphenols, and phthalates level requirements.
In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at 123 Main Street, Anytown, Country or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.